|
|
|
presents James Curnow |
||||
|
In the U.S.A and Canada all CURNOW MUSIC publications are exclusively distributed by Hal Leonard. Please place all orders for CURNOW MUSIC Publications and Full Performance Recordings through your local music dealer. |
||||
![]() |
James
Curnow was born in Port Huron, Michigan and raised in Royal Oak, Michigan.
He lives in Nicholasville, Kentucky where he is president, composer, and
educational consultant for Curnow Music Press, Inc. of Lexington,
Kentucky, publishers of significant music for concert band and brass band.
He also serves as Composer-in-residence on the faculty of Asbury College
in Wilmore, Kentucky, and is editor of all music publications for The
Salvation Army in Atlanta, Georgia. His
formal training was received at Wayne State University (Detroit, Michigan)
and at Michigan State University (East Lansing, Michigan), where he was a
euphonium student of Leonard Falcone, and a conducting student of Dr.
Harry Begian. His studies in composition and arranging were with F.
Maxwell Wood, James Gibb, Jere Hutchinson, and Irwin Fischer. James
Curnow has taught in all areas of instrumental music, both in the public
schools (five years), and on the college and university level (twenty-six
years). He is a member of several professional organizations, including
the American Bandmasters Association, College Band Directors National
Association, World Association of Symphonic Bands and Wind Ensembles and
the American Society of Composers, Authors and Publishers (ASCAP). In 1980
he received the National Band Association’s Citation of Excellence. In
1985, while a tenured Associate Professor at the University of Illinois,
Champaign-Urbana, Mr. Curnow was honored as an outstanding faculty member.
Among his most recent honors are inclusion in Who’s Who in America,
Who’s Who in the South and Southwest, and Composer of the Year (1997) by
the Kentucky Music Teachers Association and the National Music Teachers
Association. He has received annual ASCAP standard awards since 1979. As
a conductor, composer and clinician, Curnow has traveled throughout the
United States, Canada, Australia, Japan and Europe where his music has
received wide acclaim. He has won several awards for band compositions
including the ASBDA/Volkwein Composition Award in 1977 (Symphonic
Triptych) and 1979 (Collage for
Band), the ABA/Ostwald Award in 1980 (Mutanza)
and 1984 (Symphonic Variants for
Euphonium and Band), the 1985 Sixth International Competition of
Original Compositions for Band (Australian
Variants Suite), and the 1994 Coup de Vents Composition Competition of
Le Havre, France (Lochinvar). Curnow
has been commissioned to write over two hundred works for concert band,
brass band, orchestra, choir and various vocal and instrumental ensembles.
His published works now number well over four hundred. His most recent
commissions include the Tokyo Symphony Orchestra (Symphonic
Variants for Euphonium and
Orchestra), the United States Army Band (Pershing’s Own, Washington,
D.C.-Lochinvar, Symphonic Poem
for Winds and Percussion), Roger Behrend and the DEG Music Products, Inc.
and Willson Band Instrument Companies (Concerto
for Euphonium and Orchestra), the Olympic
Fanfare and Theme for the Olympic Flag (Atlanta Committee for the
Olympic Games, 1996), the Kentucky Music Teachers Association/National
Music Teachers Association in 1997 (On
Poems of John Keats for String Quartet) and
Michigan State University Bands (John Whitwell, Director of Bands) in
honor of David Catron’s twenty-six years of service to the University
and the University Bands (Ode
And Epinicion).
|
|||
| Grade 1/2 go to Grade: [1] [1 to 2] [1 to 2 1/2] [1 to 3] [1 1/2] ]2] [2 to 3] [2 to 4] [2 1/2] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
|
Canto and Caprice
|
44006882 | 02:50 | $ 39.00 | Download |
| FUNdamentals | 44000568 | - | $ 49.00 | - |
| Great Composers | 44003407 | - | $ 54.00 | - |
| Jamaican Holiday | 44002480 | 02:00 | $ 39.00 | |
| Lyric Prelude | 44005188 | 02:00 | $ 39.00 | Download |
| Sea to Shinning Sea | 44003290 | 02:00 | $ 39.00 | Download |
|
|
||||
| Grade 1 go to Grade: [1/2] [1 to 2] [1 to 2 1/2] [1 to 3] [1 1/2] ]2] [2 to 3] [2 to 4] [2 1/2] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| An Unfinished Symphony | 44000372 | 02:20 | $ 34.00 | - |
| Bravo! |
44006886 | 02:00 | $ 39.00 | Download |
| Cantigas Espania | 44000296 | 03:10 | $ 39.00 | - |
| Chorale and Caprice | 44004581 | 03:00 | $ 39.00 | Download |
| El Nino | 44000790 | 02:30 | $ 42.00 | - |
| Fandango El Dorado | 44005196 | 03:00 | $ 39.00 | Download |
| Festivo Fantastico | 44000571 | 02:20 | $ 42.00 | - |
| Gypsy Rondo | 44003419 | 02:50 | $ 42.00 | - |
| In the Bleak Mid-Winter | 44005200 | 02:00 | $ 42.00 | Download |
| Jolly Old Sleigh Ride | 44000217 | 02:00 | $ 39.00 | - |
| Legion Of Merit | 44002491 | 02:15 | $ 42.00 | Download |
| March Majestic (Handel, arr.) | 44000302 | 01:40 | $ 37.00 | - |
| Megaforce | 44000375 | 02:00 | $ 34.00 | - |
| Suncatcher | 44003409 | 02:00 | $ 42.00 | - |
| The Centurions | 44004238 | 02:05 | $ 42.00 | - |
| The Mighty Nile | 44003835 | 03:15 | $ 42.00 | - |
|
|
||||
| Grade 1 to 2 go to Grade: [1/2] [1] [1 to 2 1/2] [1 to 3] [1 1/2] ]2] [2 to 3] [2 to 4] [2 1/2] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| Tone Builders for Developing Bands | 44000282 | - | $ 69.00 | - |
|
|
||||
| Grade 1 to 2 1/2 go to Grade: [1/2] [1] [1 to 2] [1 to 3] [1 1/2] ]2] [2 to 3] [2 to 4] [2 1/2] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| Rhythm Builders for Developing Bands | 44000472 | - | $ 69.00 | - |
|
Sight-Reading Builders for Developing Bands |
44006311 | - | $ 69.00 | Sample 1 Sample 2 Sample 3 |
|
|
||||
| Grade 1 to 3 go to Grade: [1/2] [1] [1 to 2] [1 to 2 1/2] [1 1/2] ]2] [2 to 3] [2 to 4] [2 1/2] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| Scale Builders | 44000600 | - | $ 69.00 | - |
|
|
||||
| Grade 1-1/2 go to Grade: [1/2] [1] [1 to 2] [1 to 2 1/2] [1 to 3] ]2] [2 to 3] [2 to 4] [2 1/2] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
|
Agon |
44005203 | 02:00 | $ 39.00 | Download |
| Ancient Castle | 44004230 | 03:55 | $ 44.00 | - |
| Blazon | 44000366 | 02:00 | $ 39.00 | - |
| Canadian Sketches | 44000264 | 02:50 | $ 39.00 | - |
| El Camino Real | 44003854 | 02:10 | $ 42.00 | - |
| Energy | 44003845 | 02:00 | $ 42.00 | - |
| Flashpoint | 44003425 | 02:00 | $ 42.00 | - |
| Heroic Tribute | 44006259 | 02:30 | $ 42.00 | Download |
| Norwegian Dance Opus 35, No.2 | 44002529 | 02:30 | $ 42.00 | Download |
|
(I Saw Three Ships) |
44006263 | 02:30 | $ 42.00 | Download |
| Pathfinder | 44000805 | 02:20 | $ 42.00 | - |
| Pegasus (The Winged
Horse) |
44006892 | 02:05 | $ 42.00 | Download |
| Taddington Square | 44000308 | 03:20 | $ 39.00 | - |
| The Three Drummers | 44002542 | 02:00 | $ 42.00 | Download |
| Variations on a French Carol | 44000214 | 02:20 | $ 42.00 | - |
|
|
||||
| Grade 2 go to Grade: [1/2] [1] [1 to 2] [1 to 2 1/2] [1 to 3] [1 1/2] [2 to 3] [2 to 4] [2 1/2] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| 44006896 | 04:55 | $59.00 | Spirit of the Pioneers | |
| 44005215 | 01:45 | $49.00 | Download | |
| Bach Variants | 44003441 | 04:10 | $ 54.00 | Down From the Shimmering Sky |
| Baroque Suite for Piano and Band | 44000378 | 02:55 | $ 49.00 | Tournament |
| Blockbuster Percussion | 44004222 | 02:35 | $ 54.00 | - |
| Brookside Festival | 44004214 | 03:15 | $ 52.00 | |
| Canterbury Coronation | 44000195 | 02:10 | $ 49.00 | Intrada Festivo |
| Cavalcade of Christmas | 44005221 | 01:35 | $ 49.00 | Download |
| Christmas Angels | 44004268 | 03:00 | $ 54.00 | - |
| Classical Suite for Piano and Band | 44005219 | 02:15 | $ 59.00 | |
| Dance Episodes | 44006267 | 02:15 | $ 52.00 | Download |
| English Carol Fantasy | 44003871 | 02:40 | $ 52.00 | Excursions |
| Excursions | 44003859 | 02:20 | $ 49.00 | Excursions |
| Fanfare and Flourishes (Grade 2 Verison) | 44000582 | 02:00 | $ 54.00 | Fanfare and Flourishes |
| Firebrook Prelude | 44000095 | 04:25 | $ 49.00 | Fanfare and Flourishes |
| For Unto Us - Handel (arr.) | 44000384 | 02:20 | $ 49.00 | - |
| International Christmas Salute | 44000305 | 03:00 | $ 49.00 | Constellations |
| Music Shall Live | 44003445 | 07:30 | $ 64.00 | Music Shall Live |
| Peer Gynt Suite - Grieg (arr.) | 44000829 | 05:10 | $ 52.00 | 44004022 |
| Scale Studies | 44003439 | . | $ 74.00 | - |
| Sojourner 2000 | 44000817 | 02:35 | $ 52.00 | Winds of Change |
| Sugar Creek Saga | 44000092 | 02:00 | $ 34.00 | - |
| The Carolers | 44000381 | 02:10 | $ 59.00 | Mid-West 50 |
| Trumpet Voluntary | 44000574 | 02:40 | $ 52.00 | Full Spectrum |
| Trumpeter's Winter Holiday | 44000574 | 03:40 | $ 52.00 | Download |
| Vanguard | 44004605 | 02:40 | $ 59.00 | Fire Dance |
| With Sweet Jubilation | 44003463 | 03:25 | $ 52.00 | The Old Man of the Mountain |
|
|
||||
| Grade 2 to 3 go to Grade: [1/2] [1] [1 to 2] [1 to 2 1/2] [1 to 3] [1 1/2] [2] [2 to 4] [2 1/2] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| Style Studies | 44000787 | - | $ 74.00 | - |
|
|
||||
| Grade 2 to 4 go to Grade: [1/2] [1] [1 to 2] [1 to 2 1/2] [1 to 3] [1 1/2] [2] [2 to 3] [2 1/2] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| A Christmas Celebration | 44000579 | - | $ 89.00 | - |
| Articulation Studies | 44004615 | - | $ 69.00 | Download |
| Interval Studies | 44004204 | - | $ 79.00 | - |
| Rhythm Studies for Band | 44000321 | - | $ 69.00 | - |
| Sight-reading | 44002586 | - | $ 79.00 | Download1 Download2 Download3 |
| Tone Builders "2" | 44003887 | - | $ 69.00 | - |
| Tone Studies 2 | 44000603 | - | $ 69.00 | - |
| Tone Studies for Band | 44000068 | - | $ 69.00 | - |
|
|
||||
| Grade 2-1/2 go to Grade: [1/2] [1] [1 to 2] [1 to 2 1/2] [1 to 3] [1 1/2] [2] [2 to 3] [2 to 4] [3] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| A Day at the Circus | 44000657 | 07:30 | $ 64.00 | Galaxies |
| A Day at the Fair | 44004621 | 05:00 | $ 64.00 | Fire Dance |
| A Day at the Museum | 44000487 | 09:00 | $ 59.00 | Tournament |
| A Day at the Zoo | 44000203 | 09:10 | $ 59.00 | Constellations |
| A
Day In Space |
44006912 | 05:50 | $ 64.00 | Spirit of the Pioneers |
| Alleluja from the Motet Exultate, Jubilate (Mozart) | 44002626 | 02:15 | $ 59.00 | Ritual Dances |
| Echo Carol | 44002786 | 02:00 | $ 59.00 | Ritual Dances |
| Largo - Handel (arr.) | 44004210 | 05:30 | $ 49.00 | Life Dances |
| Nativity | 44006283 | 02:25 | $ 54.00 | Tempus Fugit |
| Olympic Fanfare and Themes (Grade 2.5 version) | 44003661 | 03:10 | $ 49.00 | Black Granite |
| Rejoice
and be Merry |
44006902 | 02:20 | $ 54.00 | Spirit of the Pioneers |
| Sandcastles | 44003465 | 05:40 | $ 59.00 | The Old Man of the Mountain |
| Snapshots from the Great Lakes | 44003877 | 06:40 | $ 59.00 | Excursions |
| Westminster Fanfare | 44005235 | 02:00 | $ 57.00 | Download |
|
|
||||
| Grade 3 go to Grade: [1/2] [1] [1 to 2] [1 to 2 1/2] [1 to 3] [1 1/2] [2] [2 to 3] [2 to 4] [2 1/2] [4] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| A Christmas Flourish | 44000588 | 01:50 | $ 59.00 | Galaxies |
| A Wexford Reverie | 44005247 | 04:10 | $ 64.00 | Intrada Bravura |
|
|
44006916 | 04:20 | $ 69.00 | Spirit of the Pioneers |
| Acclamation | 44000514 | 07:10 | $ 64.00 | Full Spectrum |
| Andante for Trumpet - Hummel (arr.) | 44000261 | 03:30 | $ 54.00 | - |
| Apple Island Legend | 44000509 | 06:00 | $ 64.00 | 44001017 |
|
(Hark! The Herald Angels Sing) |
44006293 | 02:20 | $ 59.00 | Tempus Fugit |
| Canticles | 44000841 | 06:50 | $ 64.00 | Cityscapes |
| Chant and Capriccio | 44000517 | 03:40 | $ 59.00 | Galaxies |
| Christmas Carillon | 44000745 | 02:50 | $ 59.00 | - |
| Christmas Party | 44003929 | 02:00 | $ 64.00 | Excursions |
| Constellations | 44000299 | 04:30 | $ 59.00 | Constellations |
| Dimensions of Seven | 44006289 | 05:10 | $ 69.00 | Tempus Fugit |
|
Duet from 'Lakme' - Delibes (transcr.) (For Flute and Oboe or Flute and Clarinet) |
44000030 | 03:30 | $ 54.00 | 44001007 |
|
Finale from Symphony # 3 (Organ) Camille Saint-Saens /arr. |
44004639 | 03:00 | $ 64.00 | Fire Dance |
| Flirtations for Flute | 44004196 | 02:00 | $ 59.00 | Life Dances |
| Folk Dances - Shostakovich (arr.) | 44003488 | 04:40 | $ 69.00 | Down from the Shimmering Sky |
| Introduction and Capriccio (for Clarinet and Band) | 44000074 | 02:30 | $ 59.00 | Fanfare and Flourishes |
| J.F.K. in Memoriam | 44000136 | 10:10 | $ 74.00 | Fanfare and Flourishes |
| Lone Star Celebration | 44000071 | 06:10 | $ 64.00 | Fanfare and Flourishes |
| Mid-West Golden Jubilee Overture | 44000342 | 05:25 | $ 69.00 | Tournament |
| Of Courage and Patriotism | 44004531 | 06:20 | $ 69.00 | Fire Dance |
| Old Man of the Mountain, The | 44003481 | 06:00 | $ 69.00 | The Old Man of the Mountain |
| Rhapsody for Euphonium and Band | 44000781 | 06:00 | $ 79.00 | 44001020 |
| Sanctus Schubert (arr.) | 44000033 | 02:20 | $ 54.00 | - |
| Silver Ribbon Chanteys | 44004188 | 06:05 | $ 74.00 | Alliance of the Free |
| The Music - Makers | 44003479 | 06:15 | $ 64.00 | Music Shall Live |
| The Shepherd's Farewell | 44004645 | 04:00 | $ 59.00 | Fire Dance |
| The Spirit Soars | 44002807 | 04:45 | $ 69.00 | Ritual Dances |
| Turkish March - Beethoven (arr.) | 44003921 | 02:00 | $ 64.00 | Excursions |
| Under Three Flags | 44000025 | 03:35 | $ 64.00 | New Horizons |
|
Purcell (arr.) |
44003925 | 02:45 | $ 64.00 | Cause for Celebration |
| When the Morning Stars Sang (Download 1) (Download 2) (Download 3) | 44005237 | 06:20 | $ 79.00 | Intrada Bravura |
| When Time Will Be No More | 44003917 | 05:45 | $ 69.00 | Cause for Celebration |
| Where Mythical Beings Play | 44000697 | 05:45 | $ 64.00 | Winds of Change |
|
|
||||
| Grade 4 go to Grade: [1/2] [1] [1 to 2] [1 to 2 1/2] [1 to 3] [1 1/2] [2] [2 to 3] [2 to 4] [2 1/2] [3] [5] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
|
Brook Green Suite |
50485944 | 07:00 | 92.00 | |
| Celebration Variations | 44000769 | 07:20 | $ 74.00 | Citycapes |
| Centennial Spirit | 44000862 | 03:40 | $ 69.00 | - |
| Christmas Fancies | 44003514 | 02:45 | $ 69.00 | Down from the Shimmering Sky |
| Concertpiece (for Trumpet) | 44000853 | 07:05 | $ 99.00 | Winds of Change |
| Fanfare and Flourishes (Grade 4 Version) | 44000039 | 02:25 | $ 59.00 | Fanfare and Flourishes |
| Fanfare and Jubiloso | 44003931 | 02:40 | $ 64.00 | Cause for Celebration |
| Fanfare for Spartacus | 44000176 | 04:00 | $ 74.00 | Intrada Festivo |
| 4400751 | 04:00 | $ 64.00 | Cityscapes | |
| Fanfare Prelude on the Italian Hymn | 44000122 | 02:20 | $ 59.00 | New Horizons |
| Fantasia for Tuba and Concert Band | 44004184 | 08:15 | $ 99.00 | Life Dances |
|
Festive Fanfare for the Holidays (Joy to the World) |
44006306 | 02:00 | $ 64.00 | Download |
| Fiddle Tunes from the American Revolution | 44004176 | 08:05 | $ 94.00 | Alliance of the Free |
|
|
44002837 |
05:25 | $ 79.00 | A Christmas Collage |
| Freedom Road | 44000054 | 09:00 | $ 74.00 | Lochinvar |
| Let Creation Praise! | 44000581 | 07:50 | $ 89.00 | Music Shall Live |
| None But the Lonely Heart | 44004655 | 07:30 | $ 69.00 | Pride of the Fleet |
| Northwest Passage | 44000399 | 08:30 | $ 79.00 | Mid-West 50 |
| Ode and Epinicion | 44004649 | 05:00 | $ 79.00 | Pride of the Fleet |
| Olympic Fanfare and Theme (Grade 4 version) | 44003659 | 04:10 | $ 64.00 | Black Granite |
| Overture to a Winter Festival | 44000119 | 07:35 | $ 74.00 | New Horizons |
|
(for Euphonium and Band) (Piano available) |
44003510 | 07:00 | $ 64.00 | The Old Man of the Mountain |
| Prelude and Celebration | 44000200 | 07:30 | $ 74.00 | Intrada Festivo |
| Prelude on a Hymn on Praise | 44000240 | 04:40 | $ 64.00 | Black Granite |
| Proclamation | 44003498 | 05:30 | $ 69.00 | Old Man of the Mountain |
| Rhapsody on American Shaped Note Melodies | 44000173 | 05:20 | $ 74.00 | Intrada Festivo |
| Spirit
of the Pioneers |
44006927 | 05:30 | $ 79.00 | Spirit of the Pioneers |
| Suo-Gan | 44004657 | 04:50 | $ 69.00 | Pride of the Fleet |
| Tempus Fugit | 44006297 | 03:05 | $ 74.00 | Tempus Fugit |
| The Last Spring - (Grieg, transcr.) | 44000492 | 04:30 | $ 64.00 | - |
| To Fly Without Wings | 44000594 | 06:30 | $ 79.00 | - |
| Winds of Change | 44000772 | 11:30 | $ 84.00 | Winds of Change |
|
|
||||
| Grade 5 go to Grade: [1/2] [1] [1 to 2] [1 to 2 1/2] [1 to 3] [1 1/2] [2] [2 to 3] [2 to 4] [2 1/2] [3] [4] [6] | ||||
| Title | Order # | Performance Time |
Price Set (score & parts) |
Full Recording on CD |
| Concertino for Solo Percussionist and Symphonic Band | 44000327 | 14:30 | $ 129.00 | Black Granite |
| Concertino for Tuba and Band (Piano available) | 44003945 | 06:00 | $ 94.00 | - |
|
Concerto for Euphonium and Winds and Percussion Also available for Orchestra (contact composer) |
44000585 | 12:10 | $ 129.00 | - |
| Down from the Shimmering Sky | 44003516 | 15:00 | $ 129.00 | Down from the Shimmering Sky |
| Dialogues for Saxophone Quartet, Winds and Percussion | 44006363 | 08:30 | $ 129.00 | Download |
| Finale from Andrea Chenier | 44003518 | 12:00 | $ 139.00 | The Old Man of the Mountain |
| Finale from Symphony No. 2 -Tchaikovsky (transc) | 44000128 | 10:00 | $ 114.00 | |