|
|
|
presents James L. Hosay |
||||
|
In the U.S.A and Canada all CURNOW MUSIC publications are exclusively distributed by Hal Leonard. Please place all orders for CURNOW MUSIC Publications and Full Performance Recordings through your local music dealer. |
||||
|
|
James L. Hosay was born in Nashville,
Tennessee, and raised in Norfolk, Virginia. After high school, he joined
the United States Army as a trumpet player and graduated from the U.S.
Armed Forces School of Music. After his first three year enlistment he
landed a job as Music Copiest for the United States Army Band (Pershing's
Own) in Washington, D.C. Having aspirations of becoming a professional
composer and arranger, he used this time to develop his writing skills,
and in 1981 he earned the position of Staff Arranger for the United States
Army Band. During his tenure as Staff Arranger, James Hosay wrote
arrangements for many well-known recording artists, including Patti
LaBelle,
Amy Grant, Reba McEntire, and Lee Greenwood. Quite often, his music was
performed for U.S. and foreign dignitaries, foreign heads of State, and
the President of the United States. He was called upon to write original
music for numerous high-level events, such as the re-dedication ceremonies
for the Washington Monument and the U.S. Capitol Building, and most
recently for the ceremony celebrating the 50th Anniversary of NATO, which
was attended by the heads of State of all NATO countries. |
|||
|
Click on the title to listen to a sample of the composition. Click on the CD name to see other compositions recorded on the CD. |
||||
| Grade 1 Go to Grade [1 1/2] [2] [2 1/2] [3] [4] [5] | ||||
| Title | Order # | Performance Time |
Price (Score & Parts) |
Full Recording on CD |
| Cosmic Comrades | 44000232 | 2:30 | $ 34.00 | - |
| New Alliance | 4400 651 | 2:20 | $ 39.00 | - |
| Rocky Top | 44000484 | 2:10 | $ 49.00 | - |
|
|
||||
| Grade 1 1/2 Go to Grade [ 1] [ 2] [ 2 1/2] [ 3] [ 4] [ 5] | ||||
| Title | Order # | Performance Time |
Price (Score & Parts) |
Full Recording on CD |
| Cyberspace Blues | 44003433 | 3:30 | $ 39.00 | - |
| How Can I Keep From Singing | 44000654 | 3:15 | $ 42.00 | - |
| Keepers of the Flame | 44000446 | 2:30 | $ 39.00 | - |
| Nurock | 44000235 | 2:30 | $ 39.00 | - |
| We Three Kings | 44000501 | 3:20 | $ 39.00 | - |
|
|
||||
| Grade 2 Go to Grade [ 1] [ 1 1/2] [ 2 1/2] [ 3] [ 4] [ 5] | ||||
| Title | Order # | Performance Time |
Price (Score & Parts) |
Full Recording on CD |
|
|
44006899 | 3:55 | $ 59.00 | Spirit of the Pioneers |
| Along the Caney Fork | 44000452 | 3:30 | $ 44.00 | Mid-West 50 |
| Blue Ridge Autumn | 44004216 | 5:00 | $ 49.00 | Alliance of the Free |
| Bossa Nova Breeze | 44006269 | 02:45 | $ 52.00 | Download |
| First Light on the Chesapeake | 44000185 | 2:00 | $ 44.00 | Constellations |
| Opening Day | 44000179 | 2:00 | $ 44.00 | Intrada Festivo |
|
John Hosay arr. |
44004599 | 5:10 | $ 59.00 | Fire Dance |
| Reeds of Distinction | 44002575 | 04:15 | $ 54.00 | Ritual Dances |
| Rockin' the House | 44000835 | 4:10 | $ 52.00 | - |
| Rough Mix | 44000416 | 2:45 | $ 54.00 | Mid-West 50 |
| Spring Festival Overture | 44003443 | 3:40 | $ 49.00 | The Old Man of the Mountain |
| The Last Parade | 44000814 | 4:00 | $ 52.00 | - |
| The Masters Take Hollywood | 44000504 | 4:30 | $ 59.00 | Tournament |
| The Masters Take the |
44007412 | 04:10 | $ 59.00 | Sample |
| The Spirit Endures
|
44007426 | 04:15 | $ 59.00 | Sample |
|
|
||||
| Grade 2 1/2 Go to Grade [ 1] [ 1 1/2] [ 2] [ 3] [ 4] [ 5] | ||||
| Title | Order # | Performance Time |
Price (Score & Parts) |
Full Recording on CD |
| 44006277 | 2:45 | $ 59.00 | Tempus Fugit | |
| 44004617 | 4:10 | $ 59.00 | Fire Dance | |
| Fanfare Britannica | 44003875 | 2:10 | $ 49.00 | Excursions |
| Heaven's Valley | 44000663 | 4:40 | $ 52.00 | Galaxies |
| Kum Ba Yah | 44000838 | 3:00 | $ 49.00 | - |
| Land of Louisa | 44005225 | 3:50 | $ 59.00 | Download |
| Mambo Magic | 44000660 | 4:25 | $ 57.00 | Galaxies |
| Piper's Rhapsody | 44006906 | 3:35 | $ 59.00 | Spirit of the Pioneers |
| Remembrance | 44003469 | 4:50 | $ 52.00 | Old Man of the Mountain |
| Space Probe | 44004209 | 4:45 | $ 54.00 | Alliance of the Free |
| Swingin' Yanks | 44003883 | 3:10 | $ 49.00 | Excursions |
| Tales of the Bay | 44000730 | 7:10 | $ 59.00 | Winds of Change |
| Two Bach Christmas Classics | 44004264 | 3:40 | $ 49.00 | - |
|
|
||||
| Grade 3 Go to Grade [ 1] [ 1 1/2] [ 2] [ 2 1/2] [ 4] [ 5] | ||||
| Title | Order # | Performance Time |
Price (Score & Parts) |
Full Recording on CD |
| A Celtic Christmas | 44003927 | 5:45 | $ 69.00 | Cause for Celebration |
| A Colonial Collage | 44003913 | 5:40 | $ 74.00 | Excursions |
| Atlantic Avenue | 44000226 | 3:10 | $ 54.00 | Intrada Festivo |
| Black Granite III | 44004635 | 4:00 | $ 59.00 | Fire Dance |
| Christmas Latina | 44002826 | 4:30 | $ 64.00 | Ritual Dances |
| For Unto You Is Born This Day | 44004258 | 6:00 | $ 89.00 | Alliance of the Free |
| Freedom's Promise | 44003477 | 5:50 | $ 64.00 | The Old Man of the Mountain |
| Harbor Park Holiday | 44000182 | 4:30 | $ 54.00 | Intrada Festivo |
| Holiday Jambalaya | 44006918 | 5:20 | $ 69.00 | Spirit of the Pioneers |
| Just South of Utopia | 44000357 | 4:20 | $ 54.00 | Mid-West 50 |
| Let It Shine | 44000387 | 3:35 | $ 59.00 | Mid-West 50 |
|
Operatica Overture for Band |
44005239 | 6:50 | $ 69.00 | Intrada Bravura |
| Prelude, Hymn and Fugue | 44000666 | 4:50 | $ 64.00 | Full Spectrum |
|
|
44005249 | 5:00 | $ 64.00 | Intrada Bravura |
| Spy Flix | 44000742 | 3:10 | $ 54.00 | Cityscapes |
| Sweet Little Jesus Boy - MacGimsey (arr.) | 44000739 | 4:15 | $ 59.00 | - |
| Swords Against the Sea | 44004194 | 7:45 | $ 79.00 | Alliance of the Free |
| We Hold These Truths | 44000229 | 6:30 | $ 59.00 | Tournament |
|
|
||||
| Grade 4 Go to Grade [ 1] [ 1 1/2] [ 2] [ 2 1/2] [ 3] [ 5] | ||||
| Title | Order # | Performance Time |
Price (Score & Parts) |
Full Recording on CD |
| A Patriotic Salute | 44003937 | 2:10 | $ 59.00 | Cause for Celebration |
| Alliance of the Free | 44004174 | 3:35 | $ 69.00 | Alliance of the Free |
| Battle Hymn 2000 | 44003507 | 7:00 | $ 69.00 | The Old Man of the Mountain |
|
Fantasia on a 13th Century Carol (March of the Three Kings) |
44006304 | 6:10 | $ 79.00 | Tempus Fugit |
|
Fiesta-Val |
44005251 | 7:00 | $ 89.00 | Intrada Bravura |
| Full Spectrum | 44000669 | 6:10 | $ 74.00 | Full Spectrum |
| Fusion Factory | 44000211 | 5:30 | $ 59.00 | Black Granite |
| Guardians of Peace | 44000754 | 3:25 | $ 64.00 | Cityscapes |
|
Joyful Exclamations |
44005253 | 8:25 | $ 89.00 | Intrada Bravura |
| Ovation Overture | 44000167 | 7:00 | $ 69.00 | Lochinvar |
| Persis | 44003500 | 8:00 | $ 89.00 | Down from the Shimmering Sky |
| Pride of the Fleet | 44004651 | 3:30 | $ 64.00 | Pride of the Fleet |
|
Sing We Liberty Songs of 18th Century Williamsburg |
44006296 | 5:50 | $ 79.00 | Tempus Fugit |
|
To Heal A Nation
|
44007428 | 5:30 | $ 74.00 | Sample |
| Turquoise Daydreams (Xylophone Solo) | 44000393 | 4:40 | $ 74.00 | Tournament |
| Wagner on Stage | 44000672 | 6:20 | $ 79.00 | Full Spectrum |
| Westminster Carol | 44000206 | 4:10 | $ 74.00 | Intrada Festivo |
|
|
||||
| Grade 5 Go to Grade [ 1] [ 1 1/2] [ 2] [ 2 1/2] [ 3] [ 4] | ||||
| Title | Order # | Performance Time |
Price (Score & Parts) |
Full Recording on CD |
| And the Multitude With One Voice Spoke | 44000678 | 7:50 | $ 94.00 | Full Specturm |
| Black Granite | 44000273 | 4:00 | $ 69.00 | Black Granite |
| Diamond Prelude | 44000760 | 2:30 | $ 69.00 | Winds of Change |
| Mayan Sports Festival | 44004661 | 13:20 | $ 149.00 | Pride of the Fleet |
| Patriots of Pageantry | 44000396 | 2:50 | $ 74.00 | Mid-West 50 |
|
Symphonic March |
44006310 | 05:00 | $ 159.00 | Tempus Fugit |
| The Second Dawning | 44000276 | 7:40 | $ 79.00 | Intrada Festivo |